
Savage Arms
Savage Arms 110 Magpul Scout
450 Bushmaster
See price in cart
Out of stock
110 MAGPUL SCOUT 450BM FDE # 58194
Specifications
| Caliber | 450 Bushmaster |
| Action | Bolt |
| Barrel length | 16.5" |
| Capacity | 4 rounds |
| Weight | 8.4 lb |
| Finish | Blued |
| Sights | FS: AR-Style RS: Peep Sight |
| Mfg. SKU | 58194 |
| UPC | 011356581945 |
450 Bushmaster ballistics
| Typical load | 250gr poly tip |
| Muzzle velocity | 2,200 fps |
| Muzzle energy | 2,686 ft·lb |
| Drop @ 200 yd | -7" (100 yd zero) |
| Drop @ 300 yd | -26.4" |
Typical factory load, for comparison only. Full ballistics reference →



