
Savage Arms
Savage Arms 110 Ridge Hunter
450 Bushmaster
See price in cart
Out of stock
110 RIDGE HUNTER 450BM 18" 32504
Specifications
| Caliber | 450 Bushmaster |
| Action | Bolt |
| Barrel length | 18" |
| Capacity | 5 rounds |
| Weight | 8.1 lb |
| Finish | Matte Stainless Steel |
| Sights | Iron Sights |
| Mfg. SKU | 32504 |
| UPC | 011356325044 |
450 Bushmaster ballistics
| Typical load | 250gr poly tip |
| Muzzle velocity | 2,200 fps |
| Muzzle energy | 2,686 ft·lb |
| Drop @ 200 yd | -7" (100 yd zero) |
| Drop @ 300 yd | -26.4" |
Typical factory load, for comparison only. Full ballistics reference →



